R&S RTA4000 具备一流的信号完整性和快速响应的超大深存储,将“十”力钜献提高到更高水平。罗德与施瓦茨专门设计的 10 位 ADC 结合极低噪声性能和顶级存储深度,在遇到意外测量挑战时可以生成高保真波形,确保更加快速准确地进行测量。
R&S RTA4000 具备一流的信号完整性和快速响应的超大深存储,将“十”力钜献提高到更高水平。罗德与施瓦茨专门设计的 10 位 ADC 结合极低噪声性能和顶级存储深度,在遇到意外测量挑战时可以生成高保真波形,确保更加快速准确地进行测量。
主要特点
带宽:200 MHz 至 1 GHz
采样率:最大 5 Gsample/s
存储深度:最大 1 Gsample
ADC 分辨率:10 位
显示屏:10.1" 电容式触摸屏
订单号码 1335.7700P04
订单号码 1335.7700P34
订单号码 1335.7700P54
订单号码 1335.7700P64
Vertical system | ||
Number of channels | R&S®RTA4004 | 4 |
Bandwidth (–3 dB) | R&S®RTA4004 (with R&S®RTA-B24x options) | 200 MHz, 350 MHz, 500 MHz, 1 GHz |
Rise time (calculated) | R&S®RTA4004 (with R&S®RTA-B24x options) | 1.75 ns, 1 ns, 700 ps, 350 ps |
Input sensitivity | max. bandwidth in all ranges | |
at 1 MΩ | 500 μV/div to 10 V/div | |
at 50 Ω | 500 μV/div to 1 V/div | |
DC gain accuracy | offset and position = 0, maximum operating temperature change of ±5°C after self-alignment | |
input sensitivity > 5 mV/div | ±1 % of full scale | |
input sensitivity ≤ 5 mV/div to ≥ 1 mV/div | ±1.5 % of full scale | |
input sensitivity < 1 mV/div | ±2.5 % of full scale | |
ADC resolution | 10-bit, up to 16-bit with high resolution decimation | |
Acquisition system | ||
Maximum realtime sampling rate | 2.5 Gsample/s; 5 Gsample/s, interleaved | |
Acquisition memory | 100 Msample (200 Msample, interleaved); 1 Gsample segmented memory | |
Horizontal system | ||
Timebase range | selectable between 0.5 ns/div and 500 s/div | |
Trigger system | ||
Trigger types | standard | edge, width, video (PAL, NTSC, SECAM, PAL-M, SDTV 576i, HDTV 720p, HDTV 1080i, HDTV 1080p), pattern, line, serial bus |
option | I2C, SPI, UART/RS-232/RS-422/RS-485, CAN/LIN, audio (I2S),ARINC 429, MIL-STD-1553 | |
MSO option | ||
Digital channels | 16 (2 logic probe) | |
Sampling rate | 2.5 Gsample/s; 5 Gsample/s, interleaved | |
Acquisition memory | 10 Msample | |
Waveform generator option | ||
Resolution, sample rate | 14-bit, 250 Msample/s | |
Amplitude | high Z; 50 Ω | 20 mV to 10 V (Vpp); 10 mV to 5 V (Vpp) |
DC offset | high Z; 50 Ω | ±5 V; ±2.5 V |
General data | ||
Screen | 10.1" WXGA TFT color display (1280 × 800 pixel) | |
Interfaces | USB host with MTP, USB device, LAN, powerful web server for remote display and operation | |
Audible noise | maximum sound pressure level at a distance of 1.0 m | 28.3 dB(A) |
Dimensions | W × H × D | 390 mm × 220 mm × 152 mm (15.4 in × 8.66 in × 5.98 in) |
Weight | 3.3 kg (7.3 lb) |
扫一扫
关注公众号
地址:深圳市宝安区西乡街道共和工业路107号华丰互联网+创意园B座612
电话:0755-27889552
sales@ginrate.com