PRE双向可编程交流电源具备了“回收式电网模拟源”的能量回收功能和“可编程交流电源”高基波带宽功能及可编程功能,
功率范围6kVA~150kVA,并将部分输出指标提升至全新高度,使应用测试更加精准、便捷。
Features
主要特点
全功率回馈,真正双向,交直流四象限输出功能
谐波扩展至100次@50Hz/60Hz、25次@400Hz
输出电压可扩展至L-N/450Vac@40Hz~70Hz,无需增加升压变压器
输出基波频率提升至5000Hz
恒功率曲线输出,无需设置高、低压档位
交流、直流、交直流输出模式
单相、三相(三相联动)、分相输出模式
可编程输出阻抗
兼容SCPI的RS-232, USB 和以太网接口
支持标准:IEC 61000-4-11 ;IEC 61000-4-13 ;IEC 61000-4-14 IEC 61000-4-27 ;IEC 61000-4-28 ; NB/T 32004 ; T/CPSS 1007-2020 MIL-STD-704 ; RTCA/DO-160
型号与规格
型号 | 额定功率(kVA) | 电压范围(V_rms) | 频率范围(Hz) | 三相最大电流(A_rms) | 单相最大电流(A_rms) | 电压范围(V_DC) | 电流范围(A_DC) | 外形 |
PRE1510M | 6 | 0~450 | 15~5000 | 30(A_rms)/70(A_peak) | 90(A_rms)/210(A_peak) | ±636 | ±90 | 4U |
PRE1515M | 7.5 | 0~450 | 15~5000 | 30(A_rms)/70(A_peak | 90(A_rms)/210(A_peak) | ±636 | ±90 | 4U |
PRE1520M | 9 | 0~450 | 15~5000 | 30(A_rms)/70(A_peak | 90(A_rms)/210(A_peak) | ±636 | ±90 | 4U |
PRE1525M | 12 | 0~450 | 15~5000 | 30(A_rms)/70(A_peak | 90(A_rms)/210(A_peak) | ±636 | ±90 | 4U |
PRE1530M | 15 | 0~450 | 15~5000 | 30(A_rms)/70(A_peak | 90(A_rms)/210(A_peak | ±636 | ±90 | 4U |
PRE1531 | 30 | 0~450 | 15~5000 | 60(A_rms)/140(A_peak | 180(A_rms)/420(A_peak | ±636 | ±180 | 26U |
PRE1532 | 45 | 0~450 | 15~5000 | 90(A_rms)/210(A_peak | 270(A_rms)/630(A_peak | ±636 | ±270 | 26U |
PRE1533 | 60 | 0~450 | 15~5000 | 120(A_rms)/280(A_peak | 360(A_rms)/840(A_peak | ±636 | ±360 | 26U |
PRE1534 | 75 | 0~450 | 15~5000 | 150(A_rms)/350(A_peak | 450(A_rms)/1050(A_peak | ±636 | ±450 | 26U |
PRE1535 | 90 | 0~450 | 15~5000 | 180(A_rms)/420(A_peak | 540(A_rms)/1260(A_peak | ±636 | ±540 | 2x26U |
PRE1536 | 105 | 0~450 | 15~5000 | 210(A_rms)/490(A_peak | 630(A_rms)/1470(A_peak | ±636 | ±630 | 2x26U |
PRE1537 | 120 | 0~450 | 15~5000 | 240(A_rms)/560(A_peak | 720(A_rms)/1680(A_peak | ±636 | ±720 | 2x26U |
PRE1538 | 135 | 0~450 | 15~5000 | 270(A_rms)/630(A_peak | 810(A_rms)/1890(A_peak | ±636 | ±810 | 2x26U |
PRE1539 | 150 | 0~450 | 15~5000 | 300(A_rms)/700(A_peak | 900(A_rms)/2100(A_peak | ±636 | ±900 | 2x26U |
PRE1531-S | 30 | 0~450 | 15~5000 | 60(A_rms)/140(A_peak | 180(A_rms)/420(A_peak | ±636 | ±180 | 42U |
PRE1532-S | 45 | 0~450 | 15~5000 | 90(A_rms)/210(A_peak | 270(A_rms)/630(A_peak | ±636 | ±270 | 42U |
PRE1533-S | 60 | 0~450 | 15~5000 | 120(A_rms)/280(A_peak | 360(A_rms)/840(A_peak | ±636 | ±360 | 42U |
PRE1534-S | 75 | 0~450 | 15~5000 | 150(A_rms)/350(A_peak | 450(A_rms)/1050(A_peak | ±636 | ±450 | 42U |
PRE1535-S | 90 | 0~450 | 15~5000 | 180(A_rms)/420(A_peak | 540(A_rms)/1260(A_peak | ±636 | ±540 | 42U |
PRE1536-S | 105 | 0~450 | 15~5000 | 210(A_rms)/490(A_peak) | 630(A_rms)/1470(A_peak) | ±636 | ±630 | 42U |
PRE1537-S | 120 | 0~450 | 15~5000 | 240(A_rms)/560(A_peak) | 720(A_rms)/1680(A_peak) | ±636 | ±720 | 42U |
扫一扫
关注公众号
地址:深圳市宝安区西乡街道共和工业路107号华丰互联网+创意园B座612
电话:0755-27889552
sales@ginrate.com