Frequency |
Frequency range | R&S®FSV3004 | 10 Hz to 4 GHz |
| R&S®FSV3007 | 10 Hz to 7.5 GHz |
| R&S®FSV3013 | 10 Hz to 13.6 GHz |
| R&S®FSV3030 | 10 Hz to 30 GHz |
| R&S®FSV3044 | 10 Hz to 44 GHz |
Aging of frequency reference |
| 1 × 10–6 per year |
| with R&S®FSV3-B4 option | 1 × 10–7 per year |
Bandwidth | standard filter | 1 Hz to 10 MHz |
Resolution bandwidths | RRC filter | 18 kHz (NADC) 24.3 kHz (TETRA) 3.84 MHz (3GPP) 4.096 MHz |
| channel filter | 100 Hz to 5 MHz |
| video filter | 1 Hz to 10 MHz |
I/Q demodulation bandwidth | standard | 28 MHz |
| with R&S®FSV3-B40 option | 40 MHz |
| with R&S®FSV3-B200 option | 200 MHz |
Phase noise (with R&S®FSV3-B710 option) | 1 GHz carrier |
| 1 kHz offset | < –109 dBc/Hz |
| 10 kHz offset | < –114 dBc/Hz |
| 100 kHz offset | < –119 dBc/Hz |
| 1 MHz offset | < –135 dBc/Hz |
Displayed average noise level (DANL) | 1 GHz | –151 dBm (typ.) |
DANL with preamplifier (R&S®FSV3-B24 option) | 50 MHz ≤ f < 3 GHz | –165 dBm (typ.) |
Intermodulation |
Third-order intercept (TOI) | 1 GHz | > 15 dBm, typ. 18 dBm |
Total measurement uncertainty | 2 GHz | 0.29 dB |