Frequency Range | |
N9010B-503 | Frequency Range, 10 Hz to 3.6 GHz |
N9010B-507 | Frequency Range, 10 Hz to 7 GHz |
N9010B-513 | Frequency Range, 10 Hz to 13.6 GHz |
N9010B-526 | Frequency Range, 10 Hz to 26.5 GHz |
N9010B-532 | Frequency Range, 10 Hz to 32 GHz |
N9010B-544 | Frequency Range, 10 Hz to 44 GHz |
Preamplifier | |
N9010B-P03 | Preamplifier, 3.6 GHz |
N9010B-P07 | Preamplifier, 7 GHz |
N9010B-P13 | Preamplifier, 13.6 GHz |
N9010B-P26 | Preamplifier, 26.5 GHz |
N9010B-P32 | Preamplifier, 100 kHz - 32 GHz |
N9010B-P44 | Preamplifier, 100 kHz - 44 GHz |
Bandwidth | |
N9010B-B40 | Analysis Bandwidth, 40 MHz |
Performance Options | |
N9010B-DP2 | Digital Processor, 2 GB Capture Memory |
N9010B-EA3 | Electronic Attenuator, 3.6 GHz |
N9010B-EDP | Enhanced Display Package License |
N9010B-EMC | Basic EMC Functionality |
N9010B-FP2 | Fast Power, up to 40 MHz Bandwidth |
N9010B-FSA | Fine Resolution Step Attenuator |
N9010B-MPB | Microwave Preselector Bypass |
N9010B-PFR | Precision Frequency Reference |
N9010B-TDS | Time Domain Scan |
N9010B-NF2 | Noise Floor Extension |
Frequency Range | |
N9010B-503 | Frequency Range, 10 Hz to 3.6 GHz |
N9010B-507 | Frequency Range, 10 Hz to 7 GHz |
N9010B-513 | Frequency Range, 10 Hz to 13.6 GHz |
N9010B-526 | Frequency Range, 10 Hz to 26.5 GHz |
N9010B-532 | Frequency Range, 10 Hz to 32 GHz |
N9010B-544 | Frequency Range, 10 Hz to 44 GHz |
Preamplifier | |
N9010B-P03 | Preamplifier, 3.6 GHz |
N9010B-P07 | Preamplifier, 7 GHz |
N9010B-P13 | Preamplifier, 13.6 GHz |
N9010B-P26 | Preamplifier, 26.5 GHz |
N9010B-P32 | Preamplifier, 100 kHz - 32 GHz |
N9010B-P44 | Preamplifier, 100 kHz - 44 GHz |
Bandwidth | |
N9010B-B40 | Analysis Bandwidth, 40 MHz |
Performance Options | |
N9010B-DP2 | Digital Processor, 2 GB Capture Memory |
N9010B-EA3 | Electronic Attenuator, 3.6 GHz |
N9010B-EDP | Enhanced Display Package License |
N9010B-EMC | Basic EMC Functionality |
N9010B-FP2 | Fast Power, up to 40 MHz Bandwidth |
N9010B-FSA | Fine Resolution Step Attenuator |
N9010B-MPB | Microwave Preselector Bypass |
N9010B-PFR | Precision Frequency Reference |
N9010B-TDS | Time Domain Scan |
N9010B-NF2 | Noise Floor Extension |
Calibration Options | |
N9010B-A6J | ANSI Z540-1-1994 Calibration |
N9010B-AMG | Calibration + Uncertainties + Guardbanding (Accredited) |
N9010B-UK6 | Commercial Calibration Certificate With Test Data |
Connection Options | |
N9010B-CR3 | Connector, Wideband IF Output |
N9010B-CRP | Connector, Programmable Rear IF Output |
N9010B-YAS | Y-Axis Output |
External Mixing | |
N9010B-EXM | External Mixing |
Portable packaging | |
N9010B-PRC | Portable Configuration |
Security - PC features | |
N9010B-SF1 | Security Features, Exclude Launching Programs |
N9010B-SF2 | Security Features, Prohibit Saving Results |
N9010B-SSD | Additional Removable Solid State Drive |
N9010B-SS1 | Additional removable solid state drive, Win10 |
Source Connectivity | |
N9010B-ESC | External Source Control License |
Application software | |
89601B | - 89600 VSA 软件 |
N6171A | MATLAB 软件 |
N9063C | 模拟解调测量应用软件,多点触控用户界面 |
N9068C | Phase Noise Measurement Application, Multi-touch UI |
N9069C | 噪声系数测量应用软件,多点触控用户界面 |
N9071C | GSM / EDGE / Evo Measurement Application, Multi-Touch UI |
N9073C | W-CDMA/HSPA/HSPA+ Measurement Application, Multi-touch UI |
N9077C | WLAN 802.11a/b/g/j/p/n/ac/af/ah/ax Measurement Application, Multi-Touch UI |
N9080C | LTE/LTE-Advanced FDD 测量应用软件,多点触控用户界面 |
N9082C | LTE / LTE-Advanced TDD Measurement Application, Multi-touch UI |
N9081C | Bluetooth Measurement Application, Multi-Touch UI |
N9067C | 脉冲测量应用软件,多点触控用户界面 |
N9084C | Short Range Communications Measurement Application, Multi-Touch UI |
N9054C | VMA 矢量调制分析应用软件,多点触控用户界面 |
N9061C | Remote Language Compatibility Application, Multi-Touch UI |
N6141C | EMI Measurement Application, Multi-Touch UI |
N9062C | SCPI Language Compatibility Application, Multi-touch UI |
Accessories | |
1CM113A | Rack mount flange kit 177.0mm H (4U) - two flange brackets, 2015 color |
1CN103A | Handle kit 177.0mm H (4U) - two front handles, 2015 color |
1CP105A | Rack mount flange and handle kit 177.0mm H (4U) - two brackets and front handles |
1DVR001A | ROM/CD-R/RW drive |
1KBD001A | USB keyboard-smaller keyboard |
1MSE001A | Mouse |
MLP001A | Minimum loss pad, 50 to 75 ohm |
1CR013A | Rack Slide Kit for 11in, 14in, and 16in Mounting Holes |
Additional Documentation | |
N9010B-AB1 | Korean localization, user interface and getting started guide |
N9010B-AB2 | Chinese localization, user interface and getting started guide |
N9010B-ABE | Spanish localization, user interface and getting started guide |
N9010B-ABF | French localization, user interface and getting started guide |
N9010B-ABJ | Japanese localization, user interface and getting started guide |
N9010B-AKT | Russian localization, user interface and getting started guide |
Frequency Range | |
N9010B-503 | Frequency Range, 10 Hz to 3.6 GHz |
N9010B-507 | Frequency Range, 10 Hz to 7 GHz |
N9010B-513 | Frequency Range, 10 Hz to 13.6 GHz |
N9010B-526 | Frequency Range, 10 Hz to 26.5 GHz |
N9010B-532 | Frequency Range, 10 Hz to 32 GHz |
N9010B-544 | Frequency Range, 10 Hz to 44 GHz |
Preamplifier | |
N9010B-P03 | Preamplifier, 3.6 GHz |
N9010B-P07 | Preamplifier, 7 GHz |
N9010B-P13 | Preamplifier, 13.6 GHz |
N9010B-P26 | Preamplifier, 26.5 GHz |
N9010B-P32 | Preamplifier, 100 kHz - 32 GHz |
N9010B-P44 | Preamplifier, 100 kHz - 44 GHz |
Bandwidth | |
N9010B-B40 | Analysis Bandwidth, 40 MHz |
Performance Options | |
N9010B-DP2 | Digital Processor, 2 GB Capture Memory |
N9010B-EA3 | Electronic Attenuator, 3.6 GHz |
N9010B-EDP | Enhanced Display Package License |
N9010B-EMC | Basic EMC Functionality |
N9010B-FP2 | Fast Power, up to 40 MHz Bandwidth |
N9010B-FSA | Fine Resolution Step Attenuator |
N9010B-MPB | Microwave Preselector Bypass |
N9010B-PFR | Precision Frequency Reference |
N9010B-TDS | Time Domain Scan |
N9010B-NF2 | Noise Floor Extension |
Calibration Options | |
N9010B-A6J | ANSI Z540-1-1994 Calibration |
N9010B-AMG | Calibration + Uncertainties + Guardbanding (Accredited) |
N9010B-UK6 | Commercial Calibration Certificate With Test Data |
Connection Options | |
N9010B-CR3 | Connector, Wideband IF Output |
N9010B-CRP | Connector, Programmable Rear IF Output |
N9010B-YAS | Y-Axis Output |
External Mixing | |
N9010B-EXM | External Mixing |
Portable packaging | |
N9010B-PRC | Portable Configuration |
Security - PC features | |
N9010B-SF1 | Security Features, Exclude Launching Programs |
N9010B-SF2 | Security Features, Prohibit Saving Results |
N9010B-SSD | Additional Removable Solid State Drive |
N9010B-SS1 | Additional removable solid state drive, Win10 |
Source Connectivity | |
N9010B-ESC | External Source Control License |
Application software | |
89601B | - 89600 VSA 软件 |
N6171A | MATLAB 软件 |
N9063C | 模拟解调测量应用软件,多点触控用户界面 |
N9068C | Phase Noise Measurement Application, Multi-touch UI |
N9069C | 噪声系数测量应用软件,多点触控用户界面 |
N9071C | GSM / EDGE / Evo Measurement Application, Multi-Touch UI |
N9073C | W-CDMA/HSPA/HSPA+ Measurement Application, Multi-touch UI |
N9077C | WLAN 802.11a/b/g/j/p/n/ac/af/ah/ax Measurement Application, Multi-Touch UI |
N9080C | LTE/LTE-Advanced FDD 测量应用软件,多点触控用户界面 |
N9082C | LTE / LTE-Advanced TDD Measurement Application, Multi-touch UI |
N9081C | Bluetooth Measurement Application, Multi-Touch UI |
N9067C | 脉冲测量应用软件,多点触控用户界面 |
N9084C | Short Range Communications Measurement Application, Multi-Touch UI |
N9054C | VMA 矢量调制分析应用软件,多点触控用户界面 |
N9061C | Remote Language Compatibility Application, Multi-Touch UI |
N6141C | EMI Measurement Application, Multi-Touch UI |
N9062C | SCPI Language Compatibility Application, Multi-touch UI |
Accessories | |
1CM113A | Rack mount flange kit 177.0mm H (4U) - two flange brackets, 2015 color |
1CN103A | Handle kit 177.0mm H (4U) - two front handles, 2015 color |
1CP105A | Rack mount flange and handle kit 177.0mm H (4U) - two brackets and front handles |
1DVR001A | ROM/CD-R/RW drive |
1KBD001A | USB keyboard-smaller keyboard |
1MSE001A | Mouse |
MLP001A | Minimum loss pad, 50 to 75 ohm |
1CR013A | Rack Slide Kit for 11in, 14in, and 16in Mounting Holes |
Additional Documentation | |
N9010B-AB1 | Korean localization, user interface and getting started guide |
N9010B-AB2 | Chinese localization, user interface and getting started guide |
N9010B-ABE | Spanish localization, user interface and getting started guide |
N9010B-ABF | French localization, user interface and getting started guide |
N9010B-ABJ | Japanese localization, user interface and getting started guide |
N9010B-AKT | Russian localization, user interface and getting started guide |
扫一扫
关注公众号
地址:深圳市宝安区西乡街道共和工业路107号华丰互联网+创意园B座612
电话:0755-27889552
sales@ginrate.com